ACTIVE LISTINGS
- 1/23 234 Beds 2 Baths 1,855 SqFt$249,000Pending
- 1/24 243 Beds 2 Baths 2,500 SqFt$299,000Pending
- 1/28 284 Beds 3 Baths 3,048 SqFt$299,000Pending
- 1/20 203 Beds 2 Baths 1,620 SqFt$245,000Pending
- 1/4 452 Acres Lot$390,000Pending
- 1/24 242 Beds 2 Baths 2,006 SqFt$475,000Pending
- 1/17 173 Beds 2 Baths 1,662 SqFt$55,000New
- 1/29 293 Beds 2 Baths 1,535 SqFt$245,000New
- 1/32 324 Beds 3 Baths 2,537 SqFt$250,000New
- 1/21 213 Beds 2 Baths 2,393 SqFt$245,000New
- 1/30 304 Beds 3 Baths 2,390 SqFt$335,000Active
- 1/8 825.29 Acres Lot$90,000Active
- 1/32 323 Beds 3 Baths 2,825 SqFt$375,000Active
- 1/32 323 Beds 2 Baths 2,300 SqFt$335,000Price Dropped by $4K
- 1/23 234 Beds 2 Baths 2,539 SqFt$299,000Price Dropped by $13K
- 1/17 173 Beds 2 Baths 1,370 SqFt$218,000Price Dropped by $2K
- 1/8 82.26 Acres Lot$3,000,000Active
- 1/8 81.06 Acres Lot$1,400,000Active
- 1/8 81.2 Acres Lot$1,600,000Active
- 1/29 293 Beds 2 Baths 1,933 SqFt$222,500Price Dropped by $2K
- 1/6 620 Acres Lot$140,000Active
- 1/26 265 Beds 3 Baths 2,859 SqFt$130,000Active
- 1/11 113 Beds 2 Baths 1,232 SqFt$115,000Price Dropped by $2K
- 1/29 293 Beds 3 Baths 3,312 SqFt$435,000Active
- 1/19 193 Beds 2 Baths 2,229 SqFt$246,000Active
- 1/16 16$215,000Active
- 1/10 1020.86 Acres Lot$1,000,000Active
- 1/17 173 Baths$135,000Active
- 1/17 17$135,000Active
- 1/7 726.75 Acres Lot$350,000Active
- 1/10 102.45 Acres Lot$100,000Active
- 1/18 183 Beds 2 Baths 1,746 SqFt$170,000Active
- 1/20 203 Beds 2 Baths 1,280 SqFt$105,000Active
- 1/18 184 Beds 3 Baths 2,427 SqFt$135,000Active